Hearthstone Direct Vent Gas Stoves
Quality, Comfort & Convenience
Quality:
Hearthstone stoves are constructed in Vermont using fine-lined European cast iron. The quality of our iron is displayed in the intricate details of each stove and the overall craftsmanship of the finished product. Our gas fires are awe-inspiring, boasting sculpted ceramic logs and a warm, flickering glow. protective screens, integrated into each stove, create a low profile appearance that nearly disappears when the fire is burning.
Comfort:
In addition to large viewing areas, all Hearthstone gas stoves incorporate a cast iron heath exchanger, pulling heat out of the firebox and increasing the warm convective air flow. As an on-demand heat source, Hearthstone stoves are the perfect zone heating solutions delivering the heat you want, when and where you want it.
Convenience:
All of Hearthstone’s gas products are remote control operated. Turn the stove on and off, adjust the heat output, or program the stove to fit your lifestyle. Our on-demand pilot system saves you money by turning off the pilot after an extended period of inactivity.
View a Brochure Here: Gas Freestanding Stoves
WAITSFIELD DX 8770
Specifications
Heats up to | 1,800 sq. ft. |
---|---|
Burn Rate Range NG | 18,000-37,000 BTUs/hr |
Burn Rate Range LP | 16,000-37,000 BTUs/hr |
Steady State Efficiency | 77.4% |
EnerGuide Rating | 70% |
Width | 26″ |
Height | 26-3/8″ |
Depth | 21-1/4″ |
Flue Diameter | 4″ x 6-5/8″ |
Flue Exit | Vertical |
Available for NG or LP | Yes |
Circulation Fan | Included |
Actual Weight (lbs.) 105 LBS. | 200 |
Mobile Home Certified | Yes |
Clearances (Minimum Clearance to Combustibles)
Side | 16″ |
---|---|
Rear | 2″ |
Corner | 11″ |
BRISTOL DX 8763
Specifications
Heats up to | 1400 Square Feet |
---|---|
Steady State Efficiency | 73.2% |
EnerGuide Rating | 68.2% |
Width | 22-1/2″ |
Height | 26-3/8″ |
Depth | 16-3/8″ |
Flue Exit & Diameter | Top Exit, 4″ x 6-5/8″ DV |
Convection Blower | Included |
Remote Control and Thermostat | Included |
ProFlame Ignition System | Maxitrol GV60 |
Built-In “On-Remote-Off” Switch | Yes |
Screen Kit Included | Included |
Mobile Home Certified | Yes |
Clearances (Minimum Clearance to Combustibles)
Side | 10″ |
---|---|
Rear | 2″ |
Corner | 4″ |
STOWE 8323
Specifications
Heats up to | 1,200 sq. ft. |
---|---|
Steady State Efficiency | 80.1% (NG) |
EnerGuide Rating | 75.7% |
Width | 22-3/8″ |
Height | 26-1/8″ |
Depth | 18-1/2″ |
Flue Diameter | 4″ x 6-5/8″ |
Flue Exit | 45 degree exit |
Available for NG or LP | Yes |
Circulation Fan | Optional |
Actual Weight (lbs.) 105 LBS. | 160 |
Mobile Home Certified | Yes |
Clearances (Minimum Clearance to Combustibles)
Side | 4″ |
---|---|
Rear | 3″ |
Corner | 3″ |
CHAMPLAIN 8302
Specifications
Heats up to | Up to 1,800 sq. ft. |
---|---|
Steady State Efficiency | 74.6% (NG) |
EnerGuide Rating | 67.90% |
Width | 26-1/2″ |
Height | 28-7/8″ |
Depth | 21-3/8″ |
Flue Diameter | 4″ x 6-5/8″ |
Flue Exit | 45 degree exit |
Available for NG or LP | Yes |
Optional Blower Kit | Yes |
Remote Control Compatible | Yes |
Actual Weight (lbs.) 105 LBS. | 220 |
Mobile Home Certified | Yes |
Clearances (Minimum Clearance to Combustibles)
Side | 2″ |
---|---|
Rear | 3″ |
Corner | 2″ |